
Share Information
Facts about Shares
※As of March 31, 2025
Total number of shares issued by the Company | 90,000,000 |
---|---|
Number of outstanding shares | 22,500,000 |
Number of shares constituting a minimum trading unit | 100 |
Number of Shareholders | 23,840 |
Listed Exchange Markets | The Tokyo Stock Exchange, Prime Market |
Major Shareholders
※As of March 31, 2025
Shareholder | Number of shares held (thousands of shares) |
Ownership ratio (%) |
---|---|---|
Mitsubishi Electric Corporation | 4,720 | 21.18 |
KANADEN Corporation Client Stock Ownership Association | 2,999 | 13.46 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 1,977 | 8.87 |
KANADEN Corporation Employee Stock Ownership Association | 893 | 4.01 |
Mitsubishi Logistics Corporation | 656 | 2.95 |
BBH BOSTON FOR NOMURA JAPAN SMALLER CAPITALIZATION FUND 620065 | 470 | 2.11 |
DFA INTL SMALL CAP VALUE PORTFOLIO | 324 | 1.46 |
JP MORGAN CHASE BANK 385781 | 199 | 0.89 |
Custody Bank of Japan, Ltd.(Trust Account) | 170 | 0.76 |
Japan Aviation Electronics Industry, Limited | 168 | 0.75 |
- ※We holds 218,700 treasury shares but is excluded from the above major shareholders.
- ※Ownership ratio is calculated excluding treasury shares (218,700 shares).
-
Dividends
-
Dividend policy
We recognize that returning profits to shareholders while securing the internal reserves necessary for future business development and strengthening of the corporate structure is one of the important management issues in order to steadily promote "sound management" with both solid and growth potential. Accordingly, we will implement a progressive dividend policy that maintains or increases dividends without decreasing the annual dividend as a general rule, while using a consolidated dividend payout ratio of 40% as a benchmark.