ESG Data

Environment

Scope of aggregation: KANADEN CORPORATION

Unit FY2018 FY2019 FY2020 FY2021 FY2022
Power consumption MWh 1,250 930 1,080 1,120 1,130
Paper consumption t 30 25 13 11 12
Gasoline consumption kl 114 104 82 80 86
Greenhouse gas (GHG) emissions
Scope 1*1 t-co2 265.4 241.1 189.2 185.7 199.5
Scope 2*2 t-co2 700.6 595.9 720.7 0*3 0*3

*1 Calculated based on gasoline consumption of company owned vehicles
*2 Calculated based on power and heat consumption at the office
*3 Due to purchase of the Certificate of Green Power

Society

Scope of aggregation: KANADEN CORPORATION, except for “Number of employees (Group)”

Employees

Unit FY2018 FY2019 FY2020 FY2021 FY2022
Number of employees (Group) People 815 834 883 876 813
Number of employees (KANADEN CORPORATION) People 580 573 593 599 592
Men People 424 407 422 435 433
Women People 156 166 171 164 159
Number of foreign employees People 2 2 2 1 3
Ratio of women
Ratio of women to all employees % 26.9 29.0 28.8 27.4 26.9
Ratio of women in management positions % 1.5 1.6 0.8 0.0 0.0
Average age Years old 42.2 42.1 41.9 42.5 42.9
Average years of continuous employment Years 18.1 17.9 17.6 17.7 17.8
Average annual salary Millions of yen 7.74 7.48 6.74 6.99 7.60
Men Millions of yen 9.16 8.66 8.03 7.83 8.50
Women Millions of yen 4.43 4.43 4.23 4.23 4.63
Average monthly overtime hours Hours 17.3 18.1 12.9 16.8 16.4
Percentage of employees who took paid leave % 50.7 50.7 47.4 53.3 64.2

Recruitment

Unit FY2018 FY2019 FY2020 FY2021 FY2022
Number of new graduate hires People 12 25 29 14 10
Men People 7 11 15 7 9
Women People 5 14 14 7 1
Number of mid-career hires People 13 6 15 20 22
Men People 11 4 14 19 18
Women People 2 2 1 1 4
Turnover rate % 4.1 4.4 2.7 2.7 5.2
Men % 4.5 4.2 1.9 1.8 5.1
Women % 3.2 4.8 4.7 4.9 5.7
Percentage of employees rehired after retirement % 80.0 80.0 85.7 87.5 73.3
Percentage of employees with disabilities % 1.4 1.7 2.1 2.1 2.1

Childcare, Caregiver, and Occupational Health and Safety

Unit FY2018 FY2019 FY2020 FY2021 FY2022
Number of employees taking childcare leave People 8 4 4 9 11
Men People 0 0 0 0 5
Women People 8 4 4 9 6
Percentage of employees who returned from childcare leave % 100.0 75.0 100.0 100.0 100.0
Number of employees using the system of shortened working hours for childcare People 12 11 15 11 13
Number of employees taking caregiver leave People 3 2 2 6 10
Number of employees taking sick/injured childcare leave People 23 26 18 22 19
Percentage of employees who received a health checkup*4 % 100.0 99.7 99.4 99.7 100.0
Number of occupational accidents Cases 0 0 0 0 2

*4 Percentage excluding employees on leave

Governance

Unit FY2018 FY2019 FY2020 FY2021 FY2022
Number of Directors People 8 8 9 9 8
Outside Director People 2 2 2 3 3
Female Director People 0 0 0 1 2
Ratio of Outside Directors % 25.0 25.0 22.0 33.3 37.5
Ratio of female Directors % 0.0 0.0 0.0 11.0 25.0
Number of Board of Directors’ meetings held Times 12 10 13 11 11
Percentage of Board of Directors’ meetings attended % 97.9 99.2 100.0 99.3 100.0
Executive remuneration (Total amount of remuneration)
Director Millions of yen 187 214 230 229 272
Audit & Supervisory Board Member Millions of yen 19 20 20 20 20
Of which Outside Officer Millions of yen 21 22 22 28 30
  1. TOP
  2. Sustainability
  3. ESG Data