Share Information
Facts about Shares
*As of March 31, 2026
| Total number of authorized shares | 90,000,000 |
|---|---|
| Number of shares issued | 22,500,000 |
| Number of shares per unit | 100 |
| Number of Shareholders | 23,246 |
| Listed Exchange Markets | The Tokyo Stock Exchange, Prime Market |
Principal Shareholders (Top 10)
*As of March 31, 2026
| Shareholder | Number of shares held (thousands of shares) |
Shareholding ratio (%) |
|---|---|---|
| Mitsubishi Electric Corporation | 4,720 | 21.17 |
| KANADEN Corporation Client Stock Ownership Association | 2,959 | 13.28 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 1,773 | 7.96 |
| KANADEN Corporation Employee Stock Ownership Association | 855 | 3.84 |
| Mitsubishi Logistics Corporation | 656 | 2.94 |
| BBH BOSTON FOR NOMURA JAPAN SMALLER CAPITALIZATION FUND 620065 | 417 | 1.87 |
| Sansei Technos Co.,Ltd. | 230 | 1.03 |
| Custody Bank of Japan, Ltd.(Trust Account) | 222 | 1.00 |
| DFA INTL SMALL CAP VALUE PORTFOLIO | 210 | 0.95 |
| JP MORGAN CHASE BANK 385781 | 199 | 0.89 |
- *The Company holds 204,339 shares of treasury stock, which are excluded from the above list of principal shareholders.
- *Shareholding ratios are calculated excluding treasury stock (204,339 shares).
-
Dividends

-
Dividend policy
The Company positions the appropriate return of profits to shareholders as an important management issue, while making proactive growth investments aimed at increasing corporate value. Under this policy, the Company will adopt a consolidated dividend on equity ratio (DOE) of 4.5% as a benchmark indicator and strive to maintain and continue stable dividends through a progressive dividend policy.

