ESG Data

Environment

Scope of aggregation: KANADEN CORPORATION

Unit FY2019 FY2020 FY2021 FY2022 FY2023
Power consumption MWh 930 1,080 1,120 1,130 1,060
Paper consumption t 25 13 11 12 8
Gasoline consumption kl 104 82 80 86 86
Greenhouse gas (GHG) emissions
Scope 1*1 t-co2 241.1 189.2 185.7 199.5 198.6
Scope 2*2 t-co2 595.9 720.7 0*3 0*3 0*3

*1 Calculated based on gasoline consumption of company owned vehicles
*2 Calculated based on power and heat consumption at the office
*3 Due to purchase of the Certificate of Green Power

Society

Scope of aggregation: KANADEN CORPORATION, except for “Number of employees (Group)”

Employees

Unit FY2019 FY2020 FY2021 FY2022 FY2023
Number of employees (Group) People 834 883 876 813 880
Number of employees (KANADEN CORPORATION) People 573 593 599 592 596
Men People 407 422 435 433 429
Women People 166 171 164 159 167
Number of foreign employees People 2 2 1 3 3
Ratio of women
Ratio of women to all employees % 29.0 28.8 27.4 26.9 28.0
Ratio of women in management positions % 1.6 0.8 0.0 0.0 0.8
Average age Years old 42.1 41.9 42.5 42.9 42.8
Average years of continuous employment Years 17.9 17.6 17.7 17.8 17.8
Average annual salary Millions of yen 7.48 6.74 6.99 7.60 7.73
Men Millions of yen 8.66 8.03 7.83 8.50 8.54
Women Millions of yen 4.43 4.23 4.23 4.63 4.67
Average monthly overtime hours Hours 18.1 12.9 16.8 16.4 15.4
Percentage of employees who took paid leave % 50.7 47.4 53.3 64.2 67.7

Recruitment

Unit FY2019 FY2020 FY2021 FY2022 FY2023
Number of new graduate hires People 25 29 14 10 23
Men People 11 15 7 9 12
Women People 14 14 7 1 11
Number of mid-career hires People 6 15 20 22 30
Men People 4 14 19 18 20
Women People 2 1 1 4 10
Turnover rate % 4.4 2.7 2.7 5.2 7.2
Men % 4.2 1.9 1.8 5.1 6.8
Women % 4.8 4.7 4.9 5.7 8.4
Percentage of employees rehired after retirement % 80.0 85.7 87.5 73.3 100.0
Percentage of employees with disabilities % 1.7 2.1 2.1 2.1 1.7

Childcare, Caregiver, and Occupational Health and Safety

Unit FY2019 FY2020 FY2021 FY2022 FY2023
Number of employees taking childcare leave People 4 4 9 11 13
Men People 0 0 0 5 6
Women People 4 4 9 6 7
Percentage of employees who returned from childcare leave % 75.0 100.0 100.0 100.0 93.3
Number of employees using the system of shortened working hours for childcare People 11 15 11 13 16
Number of employees taking caregiver leave People 2 2 6 10 9
Number of employees taking sick/injured childcare leave People 26 18 22 19 25
Percentage of employees who received a health checkup*4 % 99.7 99.4 99.7 100.0 99.1
Number of occupational accidents Cases 0 0 0 2 2

*4 Percentage excluding employees on leave

Governance

Unit FY2019 FY2020 FY2021 FY2022 FY2023
Number of Directors People 8 9 9 8 7
Outside Director People 2 2 3 3 3
Female Director People 0 0 1 2 2
Ratio of Outside Directors % 25.0 22.0 33.3 37.5 42.9
Ratio of female Directors % 0.0 0.0 11.0 25.0 28.6
Number of Board of Directors’ meetings held Times 10 13 11 11 12
Percentage of Board of Directors’ meetings attended % 99.2 100.0 99.3 100.0 99.3
Executive remuneration (Total amount of remuneration)
Director Millions of yen 214 230 229 272 261
Audit & Supervisory Board Member Millions of yen 20 20 20 20 20
Of which Outside Officer Millions of yen 22 22 28 30 32
  1. TOP
  2. Sustainability
  3. ESG Data