ESG Data
Environment

Scope of aggregation: KANADEN CORPORATION
Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | ||
---|---|---|---|---|---|---|---|
Power consumption | MWh | 1,080 | 1,120 | 1,130 | 1,060 | 1,030 | |
Paper consumption | t | 13 | 11 | 12 | 8 | 8 | |
Gasoline consumption | kl | 82 | 80 | 86 | 86 | 88 | |
Greenhouse gas (GHG) emissions | |||||||
Scope 1*1 | t-co2 | 189.2 | 185.7 | 199.5 | 198.6 | 204 | |
Scope 2*2 | t-co2 | 720.7 | 0*3 | 0*3 | 0*3 | 0*3 |
*1 Calculated based on gasoline consumption of company owned vehicles
*2 Calculated based on power and heat consumption at the office
*3 Due to purchase of the Certificate of Green Power
Society

Scope of aggregation: KANADEN CORPORATION, except for “Number of employees (Group)”
Employees
Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | ||
---|---|---|---|---|---|---|---|
Number of employees (Group) | People | 883 | 876 | 813 | 880 | 901 | |
Number of employees (KANADEN CORPORATION) | People | 593 | 599 | 592 | 596 | 616 | |
Men | People | 422 | 435 | 433 | 429 | 443 | |
Women | People | 171 | 164 | 159 | 167 | 173 | |
Number of foreign employees | People | 2 | 1 | 3 | 3 | 4 | |
Ratio of women | |||||||
Ratio of women to all employees | % | 28.8 | 27.4 | 26.9 | 28.0 | 28.1 | |
Ratio of women in management positions | % | 0.8 | 0.0 | 0.0 | 0.8 | 0.8 | |
Average age | Years old | 41.9 | 42.5 | 42.9 | 42.8 | 42.6 | |
Men | Years old | 44.6 | 45.0 | 45.3 | 45.2 | 44.9 | |
Women | Years old | 35.1 | 35.8 | 36.4 | 36.4 | 36.7 | |
Average years of continuous employment | Years | 17.6 | 17.7 | 17.8 | 17.3 | 17.1 | |
Men | Years | 19.8 | 19.6 | 19.5 | 19.0 | 19.0 | |
Women | Years | 12.2 | 12.8 | 13.1 | 12.9 | 12.3 | |
Average annual salary | Millions of yen | 7.06 | 6.91 | 7.05 | 7.66 | 8.70 | |
Men | Millions of yen | 8.03 | 7.83 | 8.50 | 8.54 | 9.69 | |
Women | Millions of yen | 4.23 | 4.23 | 4.63 | 4.67 | 5.59 | |
Average monthly overtime hours | Hours | 12:55 | 16:46 | 16:43 | 15:45 | 16:20 | |
Percentage of employees who took paid leave | % | 47.4 | 53.3 | 64.18 | 67.68 | 73.06 | |
Employee engagement score※4 ※5 | 点 | - | - | - | 46.6 | 47.3 | |
Work engagement score※4 ※5 | 点 | - | - | - | 50.2 | 50.4 |
*4 Starts from FY2023
*5 The results of a survey conducted by a third party (Advantage Risk Management Co., Ltd.) on employee engagement and work engagement are shown as deviations from the company's overall customer base.
Recruitment
Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | ||
---|---|---|---|---|---|---|---|
Number of new graduate hires | People | 29 | 14 | 10 | 23 | 18 | |
Men | People | 15 | 7 | 9 | 12 | 13 | |
Women | People | 14 | 7 | 1 | 11 | 5 | |
Number of mid-career hires | People | 15 | 20 | 22 | 30 | 36 | |
Men | People | 14 | 19 | 18 | 20 | 24 | |
Women | People | 1 | 1 | 4 | 10 | 12 | |
Turnover rate | % | 2.7 | 2.7 | 5.2 | 7.2 | 5.1 | |
Men | % | 1.9 | 1.8 | 5.1 | 6.8 | 5.9 | |
Women | % | 4.7 | 4.9 | 5.7 | 8.4 | 3.5 | |
Percentage of employees rehired after retirement | % | 85.7 | 87.5 | 73.3 | - | 100.0 | |
Percentage of employees with disabilities | % | 2.1 | 2.1 | 2.1 | 1.7 | 1.7 |
Childcare, Caregiver, and Occupational Health and Safety
Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | ||
---|---|---|---|---|---|---|---|
Number of employees taking childcare leave | People | 4 | 9 | 6 | 13 | 14 | |
Men | People | 0 | 0 | 5 | 6 | 7 | |
Women | People | 4 | 9 | 6 | 7 | 7 | |
Percentage of employees who took Childceare leave | |||||||
Men | % | 0 | 0 | 27.8 | 54.6 | 50.0 | |
Women | % | 100 | 100 | 100 | 100 | 100 | |
Percentage of employees who returned from childcare leave | % | 100.0 | 100.0 | 100.0 | 93.3 | 90.9 | |
Number of employees using the system of shortened working hours for childcare | People | 15 | 11 | 13 | 16 | 18 | |
Number of employees taking caregiver leave | People | 2 | 6 | 10 | 9 | 8 | |
Number of employees taking sick/injured childcare leave | People | 18 | 22 | 19 | 25 | 24 | |
Percentage of employees who received a health checkup*6 | % | 99.4 | 99.7 | 100.0 | 99.1 | 99.4 | |
Stress check participation rate*7 | % | 99.1 | 99.3 | 95.3 | 98.4 | 98.0 | |
Stress Check Score*7 | 点 | - | 49 | 47.5 | 48.2 | 48.3 | |
Number of work-related accidents | 件 | 0 | 2 | 0 | 1 | 2 | |
Number of commuting accidents | 件 | 0 | 2 | 2 | 1 | 3 | |
Number of lost time injuries and illnesses | 件 | 18 | 11 | 26 | 22 | 12 | |
Number of work-related fatalities | 件 | 0 | 0 | 0 | 0 | 0 |
*6 Percentage excluding employees on leave
*7 Stress checks are surveyed by a third party (Advantage Risk Management Co., Ltd.), and the results are shown as a deviation from the overall results for Advantage Risk Management's clients.
Governance

Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | ||
---|---|---|---|---|---|---|---|
Number of Directors | People | 9 | 9 | 8 | 7 | 8 | |
Outside Director | People | 2 | 3 | 3 | 3 | 3 | |
Female Director | People | 0 | 1 | 2 | 2 | 2 | |
Ratio of Outside Directors | % | 22 | 33 | 38 | 43 | 38 | |
Ratio of female Directors | % | 0 | 11 | 25 | 29 | 25 | |
Average age of Directors | Years old | 64 | 65 | 61 | 62 | 62 | |
Number of Board of Directors’ meetings held | Times | 13 | 11 | 11 | 12 | 13 | |
Percentage of Board of Directors’ meetings attended | % | 100.0 | 99.3 | 100.0 | 99.3 | 100.0 | |
Executive remuneration (Total amount of remuneration) | Millions of yen | 250 | 249 | 272 | 282 | 281 | |
Director | Millions of yen | 230 | 229 | 272 | 261 | 257 | |
Audit & Supervisory Board Member | Millions of yen | 20 | 20 | 21 | 20 | 24 | |
Of which Outside Officer | Millions of yen | 22 | 28 | 30 | 32 | 37 | |
Number of members of the Board of Corporate Auditors | People | 4 | 4 | 4 | 4 | 4 | |
Outside Auditors | People | 3 | 3 | 3 | 3 | 3 | |
Number of meetings of the Board of Statutory Auditors held | Times | 8 | 6 | 7 | 6 | 6 | |
Number of Members of the Nominating and Compensation Advisory Committee | People | 4 | 4 | 4 | 4 | 4 | |
Outside Directors | People | 3 | 3 | 3 | 3 | 3 | |
Number of meetings of the Nominating and Compensation Advisory Committees held | Times | 2 | 6 | 4 | 6 | 3 |